Zootopia (ZOOTOPIA) on BSC BEP-20
Contract: 0x14e5f55a5893a459a6d89a943e724a9aac4f8928
Zootopia (ZOOTOPIA) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
Nov-27-2025 09:00
Max Total Supply
Circulating Supply
Holders
1,461
Price and Market Stats
| ZOOTOPIA Liquidity: | --/-- |
| ZOOTOPIA Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
Zootopia (ZOOTOPIA) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is Zootopia (ZOOTOPIA) Token on Binance Smart Chain (BEP-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0x7105fda7902f538359f38532c7cece5c921a8987 | 238,630,373,459,399,236 ZOOTOPIA | 0.00% |
| 2 | 0xe1ac14865b37c33500c610f42b9418d2931dba00 | 14,038,912,202,813,199 ZOOTOPIA | 0.00% |
| 3 | 0x427aa9d72dc657c9df5ad14c2aaf4aeecbba0c0e | 12,633,198,421,044,877 ZOOTOPIA | 0.00% |
| 4 | 0x09143922f6fc925f9e79f40dc430cb54d96e1b52 | 7,705,917,601,011,887 ZOOTOPIA | 0.00% |
| 5 | 0xc830f4747f659afdbb73cca4fa3368784357d6bb | 5,739,113,989,303,273 ZOOTOPIA | 0.00% |
| 6 | 0xd28e8db289c99750d292aa54e49d2abdd7f526f1 | 4,800,587,676,447,925 ZOOTOPIA | 0.00% |
| 7 | 0x099d0fccb278e0bdbfdfabdac06f2aa3966b5b76 | 4,371,717,292,118,080 ZOOTOPIA | 0.00% |
| 8 | 0x19eb0f8f045b3ff04cd0ca9d8f5e7114a4862c9f | 4,200,000,000,000,000 ZOOTOPIA | 0.00% |
| 9 | 0x72f59a12011a55d255386c69843e4eecb7e7ea4f | 3,124,000,000,000,000 ZOOTOPIA | 0.00% |
| 10 | 0xfc148e56435e1684774e0f358a2a27859c3ac074 | 2,441,654,691,790,114 ZOOTOPIA | 0.00% |
| 11 | 0x9de76883eb67db42cb94c15d968962611ee848a7 | 2,328,579,013,473,612 ZOOTOPIA | 0.00% |
| 12 | 0xfde3cb314fc79071cb4c62925d209be2e1f1f460 | 2,327,376,478,951,683 ZOOTOPIA | 0.00% |
| 13 | 0x4704e8cf8600578e26148f88446ae79d1b180307 | 2,325,879,950,091,772 ZOOTOPIA | 0.00% |
| 14 | 0xefd022d036748ee533205212072e7eb525df274c | 2,321,473,295,472,579 ZOOTOPIA | 0.00% |
| 15 | 0x723fe164cb0d762e422add44c07194e1ea60e876 | 2,321,340,086,822,312 ZOOTOPIA | 0.00% |
| 16 | 0xf4d3a681b733719cf648bac78db33b1111953cb8 | 2,315,680,584,521,481 ZOOTOPIA | 0.00% |
| 17 | 0x6141a7f75ec680599878bf6804e0257717f53839 | 2,315,219,546,881,209 ZOOTOPIA | 0.00% |
| 18 | 0xd53d2bf7cde6bfbb5c68947bd703bf2ef1770f34 | 2,313,535,654,232,503 ZOOTOPIA | 0.00% |
| 19 | 0x46598ac6bcb0d6ebf6a6b7330a498eca62838611 | 2,311,319,834,326,797 ZOOTOPIA | 0.00% |
| 20 | 0x0e814c7d2c50de7367ce6ecdfd0079dcff8ebec6 | 2,309,769,610,925,516 ZOOTOPIA | 0.00% |
Wallets support Zootopia (ZOOTOPIA) BSC BEP-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | Dec-05-2025 21:27 GMT |
|
|
-- | Dec-05-2025 21:27 GMT |
|
|
-- | Dec-05-2025 21:27 GMT |
|
|
-- | Dec-05-2025 21:27 GMT |
|
|
-- | Dec-05-2025 21:27 GMT |
|
|
-- | Dec-05-2025 21:27 GMT |
|
|
-- | Dec-05-2025 21:27 GMT |
|
|
-- | Dec-05-2025 21:27 GMT |
|
|
-- | Dec-05-2025 21:27 GMT |
|
|
-- | Dec-05-2025 21:27 GMT |
|
|
-- | Dec-05-2025 21:27 GMT |
|
|
-- | Dec-05-2025 21:27 GMT |
|
|
-- | Dec-05-2025 21:27 GMT |
|
|
-- | Dec-05-2025 21:27 GMT |
|
|
-- | Dec-05-2025 21:27 GMT |
Frequently asked questions
Zootopia (ZOOTOPIA) price
Here’s the latest Zootopia (ZOOTOPIA) price and other essential data about this cryptocurrency. At TheBitBorn.Com, we gather and offer valuable content, including the current exchange rate of 1 Zootopia (ZOOTOPIA) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About Zootopia (ZOOTOPIA)'s Price and Future Potential
Thanks to TheBitBorn.Com, you'll always be in the loop with the latest news. First off, you can easily check the current Zootopia (ZOOTOPIA) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's Zootopia (ZOOTOPIA) worth?"—we've got it all covered for you!
If you're into Zootopia (ZOOTOPIA)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, TheBitBorn.Com keeps you updated with the latest news on Zootopia (ZOOTOPIA)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the Zootopia (ZOOTOPIA) market!
Post Comments
Comments
0