MasterBOT (BOT) on Ethereum ERC-20
Contract: 0x338a8a60d4f914a2b76c8024e55184d7c48bb5d3
MasterBOT (BOT) is a cryptocurrency, deployed on Ethereum Blockchain (ERC-20)
Deployed at
Oct-27-2025 21:30
Max Total Supply
Circulating Supply
Holders
12
Price and Market Stats
| BOT Liquidity: | --/-- |
| BOT Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
MasterBOT (BOT) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Ethereum?
Ethereum ERC-20 is a technical standard used for creating and issuing tokens on the Ethereum blockchain. It defines a set of rules, including how tokens are transferred, approved, and tracked. Most tokens on Ethereum, such as stablecoins and utility tokens, follow this standard, enabling interoperability across various wallets and decentralized applications (dApps). ERC-20 tokens have played a crucial role in the rise of decentralized finance (DeFi) and initial coin offerings (ICOs).
Smart Contract Audit
Is MasterBOT (BOT) Token on Ethereum (ERC-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0xd9417b8518994763625aab94c83d1ffb5a37447f | 500,000,206 BOT | 0.00% |
| 2 | 0x3c35ba828f1ae9629af1810d664208fe59e47426 | 499,926,238 BOT | 0.00% |
| 3 | 0x0c9321fc56fc4bf11f2ccdcc1db3b6edddd6cbbb | 40,555 BOT | 0.00% |
| 4 | 0xbe1e8b3485d446acfbb29009d4b38081e2564e1c | 18,859 BOT | 0.00% |
| 5 | 0x53b4ee0046fb83087d198062fc350b359b694f26 | 6,537 BOT | 0.00% |
| 6 | 0x4a57ece0c647dab7737537c1c1d209fdc5b3af65 | 6,035 BOT | 0.00% |
| 7 | 0x3105e44f5719c116fad2cfc6975667d79a6e6056 | 748 BOT | 0.00% |
| 8 | 0xba731bd1947eace35c0e43b3b56d7613011e421a | 593 BOT | 0.00% |
| 9 | 0x000000fee13a103a10d593b9ae06b3e05f2e7e1c | 180 BOT | 0.00% |
| 10 | 0xb98856dafb509039861218a6d01e29b64190db79 | 30 BOT | 0.00% |
| 11 | 0x5aafc1f252d544f744d17a4e734afd6efc47ede4 | 13 BOT | 0.00% |
Wallets support MasterBOT (BOT) Ethereum ERC-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | Dec-05-2025 21:27 GMT |
|
|
-- | Dec-05-2025 21:27 GMT |
|
|
-- | Dec-05-2025 21:27 GMT |
|
|
-- | Dec-05-2025 21:27 GMT |
|
|
-- | Dec-05-2025 21:27 GMT |
Frequently asked questions
MasterBOT (BOT) price
Here’s the latest MasterBOT (BOT) price and other essential data about this cryptocurrency. At TheBitBorn.Com, we gather and offer valuable content, including the current exchange rate of 1 MasterBOT (BOT) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About MasterBOT (BOT)'s Price and Future Potential
Thanks to TheBitBorn.Com, you'll always be in the loop with the latest news. First off, you can easily check the current MasterBOT (BOT) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's MasterBOT (BOT) worth?"—we've got it all covered for you!
If you're into MasterBOT (BOT)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, TheBitBorn.Com keeps you updated with the latest news on MasterBOT (BOT)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the MasterBOT (BOT) market!
Post Comments
Comments
0