Venus ETH (vETH) on BSC BEP-20
Contract: 0xf508fCD89b8bd15579dc79A6827cB4686A3592c8
Venus ETH (vETH) is a cryptocurrency, deployed on Binance Smart Chain Blockchain (BEP-20)
Deployed at
Sep-21-2025 05:00
Max Total Supply
Circulating Supply
Holders
10,159
Price and Market Stats
| vETH Liquidity: | --/-- |
| vETH Price: | --/-- |
| Market Cap: | --/-- |
| Trading Volume 24h: | --/-- |
| Volume / Market Cap: | --/-- |
| Transactions 24h: | --/-- |
| 24h Low / 24h High: | --/-- |
| 7d Low / 7d High: | --/-- |
| All-Time High: | --/-- |
| All-Time Low: | --/-- |
| Changes for 24h: | 0.00% |
| Changes for 7d: | 0.00% |
| BitQuery Check: | --/-- |
Venus ETH (vETH) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Binance Smart Chain?
Binance Smart Chain (BSC) is a blockchain platform launched by Binance in September 2020. It operates parallel to Binance Chain, enabling the creation of smart contracts and decentralized applications (dApps). BSC is compatible with the Ethereum Virtual Machine (EVM), allowing Ethereum-based projects to run on it. The dual-chain architecture facilitates quick and efficient asset transfers between Binance Chain and BSC, enhancing scalability and usability within the Binance ecosystem. Known for low transaction fees and fast processing, BSC has become popular for decentralized finance (DeFi) projects and other blockchain applications.
Smart Contract Audit
Is Venus ETH (vETH) Token on Binance Smart Chain (BEP-20) Safe?
Holders
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0x904e517925ece203306e5f0a7ee4c3f779399083 | 990,358,710,497,175,797,087,021,082,135,313,281,510,345,714,198,002,802,018,123,062,078,777,005,269,149,070,650,974,285,284,864,342,195,338,676,305,607,099,877,984,050,554,379,150,402,126,938,829,167,649,066 vETH | 0.00% |
| 2 | 0x33b699a70efb3aeff8d1c76d74b926db861a7310 | 972,918,847,438,107,891,140,809,947,218,196,731,247,629,331,303,838,595,291,395,675,476,793,265,546,972,434,002,966,383,651,487,032,652,829,581,953,986,279,139,514,071,538,873,372,058,981,840,189,460,063,244 vETH | 0.00% |
| 3 | 0xdaf87975ea45d742e401b4408d4980ae1369d67d | 96,938,451,333,484,977,029,920,200,737,028,267,501,675,814,882,883,004,120,941,349,238,108,353,937,431,744,642,277,551,175,746,711,782,198,930,334,688,294,147,672,640,572,730,373,700,712,715,282,313 vETH | 0.00% |
| 4 | 0x4a121d5e511e4d973b697b675c23df5108b4fcfe | 9,653,621,709,558,669,911,693,297,998,708,209,211,785,143,390,826,523,231,960,964,239,479,670,101,652,953,823,297,349,494,680,170,467,936,822,937,894,269,956,614,702,795,624,601,530,361,432,227,284 vETH | 0.00% |
| 5 | 0x1a023100d16edbca39448091d27a6530e5740ccd | 95,180,623,889,485,882,120,217,628,783,506,723,614,966,300,151,426,987,532,387,137,958,030,303,810,999,096,116,317,564,603,902,921,636,808,394,530,882,793,212,767,354,722,620,344,388,652,197,709,117,977,044,372 vETH | 0.00% |
| 6 | 0x814e8e8a9df650982e8781c4878acd750c7004ba | 938,546,555,095,981,796,970,181,749,874,409,228,923,555,607,441,467,536,440,649,301,060,523,482,105,148,288,376,131,200,871,683,239,938,302,230,073,054,023,559,762,771,796,836,259,896,250,355,430 vETH | 0.00% |
| 7 | 0x6a1d77e637f1a4cbda548813260c56ebb3bc9a53 | 92,230,059,981,357,925,984,194,612,471,081,566,695,541,137,518,714,771,200,284,060,717,102,457,190,348,201,207,089,097,566,451,695,401,001,322,826,816,803,778,409,616,140,199,072,813,190,820,163,696,193,845 vETH | 0.00% |
| 8 | 0xb9be17c4a4248806eddf0b44565ee21e6506dac4 | 91,758,210,661,672,355,214,528,780,438,721,456,791,862,887,104,438,927,015,524,074,038,712,013,186,772,529,032,320,379,021,906,946,973,876,609,625,959,363,397,064,784,222,567,150,023,948,211,177,683,997 vETH | 0.00% |
| 9 | 0xa746fa7aa9d6235dfa390f355ad4d05e03a61364 | 9,163,968,563,957,166,265,616,854,605,773,731,711,209,596,951,058,489,025,806,499,775,554,951,279,274,667,887,704,545,045,311,115,154,757,582,974,433,299,486,037,523,703,824,309,241,626,988,470,422,678 vETH | 0.00% |
| 10 | 0x02bb60d11c2b6d90f609202f7d543d202187ddbf | 8,983,231,313,061,540,056,714,596,748,797,916,905,411,175,099,796,903,563,074,786,167,293,581,900,149,276,474,457,255,779,771,825,296,552,321,344,984,945,654,072,015,101,484,004,201,864,110,544,834 vETH | 0.00% |
| 11 | 0xa35437ec5282fa4cb511dd1246a14d24d0ef5e6f | 8,849,153,233,762,114,085,718,856,498,815,858,444,136,381,441,590,979,629,297,550,552,856,364,259,848,541,004,689,237,036,790,156,262,275,421,026,403,080,793,563,477,562,655,884,736,164,646,208,344 vETH | 0.00% |
| 12 | 0xa766484ac6f85d7b4b6529c15bd19ce7d33b4f96 | 8,550,692,558,227,679,835,674,021,770,569,823,443,520,859,481,267,989,789,260,230,103,172,905,848,397,772,089,337,013,172,327,617,525,496,009,945,973,327,820,599,214,931,910,171,878,995,519,572,687,302,809,710 vETH | 0.00% |
| 13 | 0x00964bad50cf8a5b4d7256fc461b5c4707039732 | 848,842,286,531,097,348,205,336,714,325,162,925,699,961,284,387,085,158,166,658,699,399,375,205,950,142,726,005,187,100,973,512,480,900,513,456,427,450,247,960,828,274,131,577,071,967,352,238,423,433,131 vETH | 0.00% |
| 14 | 0x000000000000e59fc57340cd50d1b12221601b87 | 8,358,569,720,368,351,722,829,673,664,286,755,439,898,049,208,628,654,516,966,605,851,003,065,584,264,208,265,671,712,305,363,551,147,667,333,651,631,470,762,719,229,728,873,664,126,457,713,868,451,408,779 vETH | 0.00% |
| 15 | 0x9da58549c2d7517f96c581e52cec6d43679e102b | 830,256,651,334,769,518,957,849,192,353,149,945,914,971,937,073,896,394,314,325,852,997,316,971,086,935,376,656,883,878,858,879,482,707,118,088,066,269,304,726,855,817,574,300,807,871,023,891,027,853,877 vETH | 0.00% |
| 16 | 0x97e3cde8380ac58595c8db8f3f95f012a7af0013 | 806,836,252,308,310,630,003,619,438,053,114,925,744,401,042,404,664,226,261,956,593,967,812,943,171,349,471,971,807,222,197,147,698,599,317,139,616,844,224,618,510,085,206,559,114,275,287,398,092,049,189,352 vETH | 0.00% |
| 17 | 0x04e492d349e82cafdc314cc0d966592b6ee9df11 | 79,255,029,275,778,016,033,800,637,851,767,808,869,364,550,668,079,459,096,006,660,389,661,144,259,637,368,179,604,434,166,881,023,282,150,269,816,948,861,124,305,319,725,216,530,254,629,117,500,012,728,131 vETH | 0.00% |
| 18 | 0x3ca3c8d5299725a731f6dfa0c46e89df53192c07 | 785,502,327,011,176,225,821,268,067,090,888,705,950,674,737,520,366,426,687,021,045,547,474,783,278,031,981,996,607,598,582,799,230,748,728,700,025,872,887,343,129,546,876,246,327,056,802,591,757,826,999 vETH | 0.00% |
| 19 | 0x62d827fd0a44ebb7933a57218d1125ff9e57f39d | 78,303,039,113,904,918,692,996,626,214,248,448,584,704,355,324,910,658,184,497,969,005,247,844,276,392,186,047,881,073,030,706,797,033,152,125,622,632,559,256,776,947,420,014,014,940,265,578,953,955,453,314 vETH | 0.00% |
| 20 | 0x3eb345a93085f98b68459b3d5a85a527df6fe663 | 7,776,528,599,366,706,317,752,934,498,959,390,753,938,032,175,943,588,159,079,665,637,358,623,137,442,657,246,545,087,092,936,803,988,060,218,477,748,161,909,495,177,252,030,929,010,568,931,516,423 vETH | 0.00% |
Wallets support Venus ETH (vETH) BSC BEP-20
Listings and exchanges
| Exchange | Last price | Listing date |
|---|---|---|
|
|
-- | Dec-06-2025 21:32 GMT |
|
|
-- | Dec-06-2025 21:32 GMT |
|
|
-- | Dec-06-2025 21:32 GMT |
|
|
-- | Dec-06-2025 21:32 GMT |
|
|
-- | Dec-06-2025 21:32 GMT |
|
|
-- | Dec-06-2025 21:32 GMT |
|
|
-- | Dec-06-2025 21:32 GMT |
|
|
-- | Dec-06-2025 21:32 GMT |
|
|
-- | Dec-06-2025 21:32 GMT |
|
|
-- | Dec-06-2025 21:32 GMT |
|
|
-- | Dec-06-2025 21:32 GMT |
|
|
-- | Dec-06-2025 21:32 GMT |
|
|
-- | Dec-06-2025 21:32 GMT |
|
|
-- | Dec-06-2025 21:32 GMT |
|
|
-- | Dec-06-2025 21:32 GMT |
Frequently asked questions
Venus ETH (vETH) price
Here’s the latest Venus ETH (vETH) price and other essential data about this cryptocurrency. At TheBitBorn.Com, we gather and offer valuable content, including the current exchange rate of 1 Venus ETH (vETH) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About Venus ETH (vETH)'s Price and Future Potential
Thanks to TheBitBorn.Com, you'll always be in the loop with the latest news. First off, you can easily check the current Venus ETH (vETH) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's Venus ETH (vETH) worth?"—we've got it all covered for you!
If you're into Venus ETH (vETH)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, TheBitBorn.Com keeps you updated with the latest news on Venus ETH (vETH)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the Venus ETH (vETH) market!
Post Comments
Comments
0