SoulFlow (SOULF) on Ethereum ERC-20
Contract: 0x0061377662c4a6b3d3207bfb0aeed6c0822f6d65
SoulFlow (SOULF) is a cryptocurrency, deployed on Ethereum Blockchain (ERC-20)
Deployed at
Dec-01-2024 21:45
Max Total Supply
1,000,000,000 SOULF
Circulating Supply
1,000,000,000 SOULF
Holders
15
Price and Market Stats
SOULF Liquidity: | --/-- |
SOULF Price: | --/-- |
Market Cap: | --/-- |
Trading Volume 24h: | --/-- |
Volume / Market Cap: | --/-- |
Transactions 24h: | --/-- |
24h Low / 24h High: | --/-- |
7d Low / 7d High: | --/-- |
All-Time High: | --/-- |
All-Time Low: | --/-- |
Changes for 24h: | 0.00% |
Changes for 7d: | 0.00% |
BitQuery Check: | --/-- |
SoulFlow (SOULF) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Ethereum?
Ethereum ERC-20 is a technical standard used for creating and issuing tokens on the Ethereum blockchain. It defines a set of rules, including how tokens are transferred, approved, and tracked. Most tokens on Ethereum, such as stablecoins and utility tokens, follow this standard, enabling interoperability across various wallets and decentralized applications (dApps). ERC-20 tokens have played a crucial role in the rise of decentralized finance (DeFi) and initial coin offerings (ICOs).
Smart Contract Audit
Is SoulFlow (SOULF) Token on Ethereum (ERC-20) Safe?
Holders
Address | Tokens amount | Percent | |
---|---|---|---|
1 | 0x783c665cabf71ca6e2a1da75bdc2436774074583 | 460,004,435 SOULF | 46.00% |
2 | 0x5f5f853d2d57dbd20a3148678ebfcc4a159a448e | 128,491,114 SOULF | 12.85% |
3 | 0xcb37177a28e35f6736e0173f65e56fc974a22de4 | 100,000,000 SOULF | 10.00% |
4 | 0x54cced6cc1f774d18901da11e6fd79da4b4a2dec | 85,738,419 SOULF | 8.57% |
5 | 0x3eb81b24f5c89fe0119998bb8772413d32fec77c | 82,409,456 SOULF | 8.24% |
6 | 0xd32abd4134a9ffe37cb4ad0462ff03d89ba6e573 | 66,234,508 SOULF | 6.62% |
7 | 0x01db249fe9c71a8f5e74ff5b1e21a2f0007c5f88 | 36,652,233 SOULF | 3.67% |
8 | 0x640d30a0ecb76fd0986ff984f27e02baeb6707bd | 15,683,094 SOULF | 1.57% |
9 | 0xfd6a6e63a0f63016e6d86aaf21f6b89a5691fb77 | 7,840,982 SOULF | 0.78% |
10 | 0xa6c0a47cfe87e29163c06da9692d51e7ad3e04b3 | 7,193,873 SOULF | 0.72% |
11 | 0x4d72ca7d6de7eb865d8e938b7443acf0462b7096 | 7,178,244 SOULF | 0.72% |
12 | 0x443cee216e2db2ed82ff6376ffe5c661d28ec65e | 1,523,620 SOULF | 0.15% |
13 | 0x59e0b6d202567a4a2848c2968a39f197b4279471 | 922,409 SOULF | 0.09% |
14 | 0x000000fee13a103a10d593b9ae06b3e05f2e7e1c | 127,607 SOULF | 0.01% |
Wallets support SoulFlow (SOULF) Ethereum ERC-20
Listings and exchanges
Exchange | Last price | Listing date |
---|---|---|
ParaSwap Ethereum | -- | Dec-29-2024 00:16 GMT |
Uniswap (V2) | -- | Dec-29-2024 00:16 GMT |
Uniswap (V3) | -- | Dec-29-2024 00:16 GMT |
Saddle | -- | Dec-29-2024 00:16 GMT |
Pionex | -- | Dec-29-2024 00:16 GMT |
Frequently asked questions
SoulFlow (SOULF) price
Here’s the latest SoulFlow (SOULF) price and other essential data about this cryptocurrency. At TheBitBorn.Com, we gather and offer valuable content, including the current exchange rate of 1 SoulFlow (SOULF) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About SoulFlow (SOULF)'s Price and Future Potential
Thanks to TheBitBorn.Com, you'll always be in the loop with the latest news. First off, you can easily check the current SoulFlow (SOULF) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's SoulFlow (SOULF) worth?"—we've got it all covered for you!
If you're into SoulFlow (SOULF)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, TheBitBorn.Com keeps you updated with the latest news on SoulFlow (SOULF)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the SoulFlow (SOULF) market!
Post Comments
Comments
0