Kagura (KAGURA) on Ethereum ERC-20
Contract: 0xd579c916aa70af4d2ddd3826df860d160efe1c3b
Kagura (KAGURA) is a cryptocurrency, deployed on Ethereum Blockchain (ERC-20)
Deployed at
Dec-01-2024 22:15
Max Total Supply
1,000,000,000 KAGURA
Circulating Supply
1,000,000,000 KAGURA
Holders
13
Price and Market Stats
KAGURA Liquidity: | --/-- |
KAGURA Price: | --/-- |
Market Cap: | --/-- |
Trading Volume 24h: | --/-- |
Volume / Market Cap: | --/-- |
Transactions 24h: | --/-- |
24h Low / 24h High: | --/-- |
7d Low / 7d High: | --/-- |
All-Time High: | --/-- |
All-Time Low: | --/-- |
Changes for 24h: | 0.00% |
Changes for 7d: | 0.00% |
BitQuery Check: | --/-- |
Kagura (KAGURA) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Ethereum?
Ethereum ERC-20 is a technical standard used for creating and issuing tokens on the Ethereum blockchain. It defines a set of rules, including how tokens are transferred, approved, and tracked. Most tokens on Ethereum, such as stablecoins and utility tokens, follow this standard, enabling interoperability across various wallets and decentralized applications (dApps). ERC-20 tokens have played a crucial role in the rise of decentralized finance (DeFi) and initial coin offerings (ICOs).
Smart Contract Audit
Is Kagura (KAGURA) Token on Ethereum (ERC-20) Safe?
Holders
Address | Tokens amount | Percent | |
---|---|---|---|
1 | 0x48b018f734af9502bbea22d85a4e071ec2a72c72 | 877,734,909 KAGURA | 87.77% |
2 | 0x986df33e7e22a0ef3e83167ee341efaa390d32e1 | 30,000,000 KAGURA | 3.00% |
3 | 0x5f5f853d2d57dbd20a3148678ebfcc4a159a448e | 16,000,000 KAGURA | 1.60% |
4 | 0xa8021aecb8541328fde1544224da0d526f3da58d | 14,766,564 KAGURA | 1.48% |
5 | 0xe54c154794b85a50a61bd37d4ee9aafc40b3ac56 | 12,677,162 KAGURA | 1.27% |
6 | 0x673c25ed0059f45ca3ef14c85f4a1a6af3220379 | 11,731,467 KAGURA | 1.17% |
7 | 0xa9abee56a0ee419816698f1721dfff14e3ecc0fa | 10,978,063 KAGURA | 1.10% |
8 | 0x4f0eed82602b98871362df480aa2c6516a72bed3 | 8,863,301 KAGURA | 0.89% |
9 | 0x00000000a991c429ee2ec6df19d40fe0c80088b8 | 5,760,000 KAGURA | 0.58% |
10 | 0xd579c916aa70af4d2ddd3826df860d160efe1c3b | 4,800,000 KAGURA | 0.48% |
11 | 0x662676d9ad83a9544628da9a776a4a7ffa8c8112 | 4,745,944 KAGURA | 0.47% |
12 | 0x8237d3e5a1dfd4671cdc3d74532bc83fada118b0 | 1,942,585 KAGURA | 0.19% |
Wallets support Kagura (KAGURA) Ethereum ERC-20
Listings and exchanges
Exchange | Last price | Listing date |
---|---|---|
ParaSwap Ethereum | -- | Dec-29-2024 00:03 GMT |
Uniswap (V2) | -- | Dec-29-2024 00:03 GMT |
Uniswap (V3) | -- | Dec-29-2024 00:03 GMT |
Saddle | -- | Dec-29-2024 00:03 GMT |
Pionex | -- | Dec-29-2024 00:03 GMT |
Frequently asked questions
Kagura (KAGURA) price
Here’s the latest Kagura (KAGURA) price and other essential data about this cryptocurrency. At TheBitBorn.Com, we gather and offer valuable content, including the current exchange rate of 1 Kagura (KAGURA) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About Kagura (KAGURA)'s Price and Future Potential
Thanks to TheBitBorn.Com, you'll always be in the loop with the latest news. First off, you can easily check the current Kagura (KAGURA) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's Kagura (KAGURA) worth?"—we've got it all covered for you!
If you're into Kagura (KAGURA)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, TheBitBorn.Com keeps you updated with the latest news on Kagura (KAGURA)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the Kagura (KAGURA) market!
Post Comments
Comments
0