just a doge guy (DOGEGUY) on Ethereum ERC-20
Contract: 0xc0ca3d0a08285966941be0725bcbbc39db6e3bdc
just a doge guy (DOGEGUY) is a cryptocurrency, deployed on Ethereum Blockchain (ERC-20)
Deployed at
Nov-25-2024 05:30
Max Total Supply
4,000,000,000,000 DOGEGUY
Circulating Supply
4,000,000,000,000 DOGEGUY
Holders
13
Price and Market Stats
DOGEGUY Liquidity: | --/-- |
DOGEGUY Price: | --/-- |
Market Cap: | --/-- |
Trading Volume 24h: | --/-- |
Volume / Market Cap: | --/-- |
Transactions 24h: | --/-- |
24h Low / 24h High: | --/-- |
7d Low / 7d High: | --/-- |
All-Time High: | --/-- |
All-Time Low: | --/-- |
Changes for 24h: | 0.00% |
Changes for 7d: | 0.00% |
BitQuery Check: | --/-- |
just a doge guy (DOGEGUY) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Ethereum?
Ethereum ERC-20 is a technical standard used for creating and issuing tokens on the Ethereum blockchain. It defines a set of rules, including how tokens are transferred, approved, and tracked. Most tokens on Ethereum, such as stablecoins and utility tokens, follow this standard, enabling interoperability across various wallets and decentralized applications (dApps). ERC-20 tokens have played a crucial role in the rise of decentralized finance (DeFi) and initial coin offerings (ICOs).
Smart Contract Audit
Is just a doge guy (DOGEGUY) Token on Ethereum (ERC-20) Safe?
Holders
Address | Tokens amount | Percent | |
---|---|---|---|
1 | 0x4c5788d0684f874b9f5bcbdd5e435b79bb876a9c | 3,182,568,732,335 DOGEGUY | 79.56% |
2 | 0x6df148a5ccc2bc6d3981e63ef7a251eb54b16a81 | 153,402,315,651 DOGEGUY | 3.84% |
3 | 0xa86364bbb64f7e7d7d7bf85afb31822e7b99ddd8 | 152,237,734,094 DOGEGUY | 3.81% |
4 | 0x670b5dddf36431c601a18be362a3700e6eef3658 | 131,922,454,244 DOGEGUY | 3.30% |
5 | 0x9f207879caac5f8a0c06a4dee5598a16aa558db1 | 83,700,454,868 DOGEGUY | 2.09% |
6 | 0x3898da3ea2e71763bb65dc7212e0f9f156b32f7b | 77,535,843,974 DOGEGUY | 1.94% |
7 | 0x579a263eb6c6b199f356e049851c5e36c395982e | 72,363,678,911 DOGEGUY | 1.81% |
8 | 0x54de3b9fc4e8df91f2c4852b10efd36a5cc02438 | 69,687,414,178 DOGEGUY | 1.74% |
9 | 0xbaa053b29db40259a142ea1b8e694b546490199d | 31,683,865,202 DOGEGUY | 0.79% |
10 | 0x1888a352796897f6df9610771d57717f5e822702 | 31,580,799,807 DOGEGUY | 0.79% |
11 | 0x097067f3185868dfc1f8477725e549908a413640 | 13,158,148,672 DOGEGUY | 0.33% |
12 | 0x000000fee13a103a10d593b9ae06b3e05f2e7e1c | 158,558,057 DOGEGUY | 0.00% |
Wallets support just a doge guy (DOGEGUY) Ethereum ERC-20
Listings and exchanges
Exchange | Last price | Listing date |
---|---|---|
ParaSwap Ethereum | -- | Jan-10-2025 17:36 GMT |
Uniswap (V2) | -- | Jan-10-2025 17:36 GMT |
Uniswap (V3) | -- | Jan-10-2025 17:36 GMT |
Saddle | -- | Jan-10-2025 17:36 GMT |
Pionex | -- | Jan-10-2025 17:36 GMT |
Frequently asked questions
just a doge guy (DOGEGUY) price
Here’s the latest just a doge guy (DOGEGUY) price and other essential data about this cryptocurrency. At TheBitBorn.Com, we gather and offer valuable content, including the current exchange rate of 1 just a doge guy (DOGEGUY) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About just a doge guy (DOGEGUY)'s Price and Future Potential
Thanks to TheBitBorn.Com, you'll always be in the loop with the latest news. First off, you can easily check the current just a doge guy (DOGEGUY) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's just a doge guy (DOGEGUY) worth?"—we've got it all covered for you!
If you're into just a doge guy (DOGEGUY)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, TheBitBorn.Com keeps you updated with the latest news on just a doge guy (DOGEGUY)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the just a doge guy (DOGEGUY) market!
Post Comments
Comments
0