Claude Opus (OPUS) on Ethereum ERC-20
Contract: 0x2c9c1a8128fae222f6293f2938f136951faec38e
Claude Opus (OPUS) is a cryptocurrency, deployed on Ethereum Blockchain (ERC-20)
Deployed at
Nov-29-2024 14:15
Max Total Supply
1,000,000,000 OPUS
Circulating Supply
1,000,000,000 OPUS
Holders
15
Price and Market Stats
OPUS Liquidity: | --/-- |
OPUS Price: | --/-- |
Market Cap: | --/-- |
Trading Volume 24h: | --/-- |
Volume / Market Cap: | --/-- |
Transactions 24h: | --/-- |
24h Low / 24h High: | --/-- |
7d Low / 7d High: | --/-- |
All-Time High: | --/-- |
All-Time Low: | --/-- |
Changes for 24h: | 0.00% |
Changes for 7d: | 0.00% |
BitQuery Check: | --/-- |
Claude Opus (OPUS) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Ethereum?
Ethereum ERC-20 is a technical standard used for creating and issuing tokens on the Ethereum blockchain. It defines a set of rules, including how tokens are transferred, approved, and tracked. Most tokens on Ethereum, such as stablecoins and utility tokens, follow this standard, enabling interoperability across various wallets and decentralized applications (dApps). ERC-20 tokens have played a crucial role in the rise of decentralized finance (DeFi) and initial coin offerings (ICOs).
Smart Contract Audit
Is Claude Opus (OPUS) Token on Ethereum (ERC-20) Safe?
Holders
Address | Tokens amount | Percent | |
---|---|---|---|
1 | 0x5fd544985f8160631bbd5dca880c6ffd3cf9b8e9 | 906,328,459 OPUS | 90.63% |
2 | 0x184fbe72b71bc94fe845b1d01bb6e5f1e69d5c72 | 19,081,215 OPUS | 1.91% |
3 | 0x4cb21336386db3a314742ad6ee875b2644bd8d4f | 15,459,071 OPUS | 1.55% |
4 | 0x41b3cada7d526e10bdc2fc9725290e3492802ce6 | 12,948,423 OPUS | 1.29% |
5 | 0x8f8b5ac055cd7fa10a321952aba2ddea72f79577 | 9,781,108 OPUS | 0.98% |
6 | 0x8b37efd4fa9e24497d86f0cb2c9e13fcdbcfb774 | 8,401,887 OPUS | 0.84% |
7 | 0xd17cc84aa25c32edb2c41e176a39c131430461f4 | 6,256,242 OPUS | 0.63% |
8 | 0xfb2e60bedb9bc33f826e5fbaa993cddcfebb8d9f | 5,942,263 OPUS | 0.59% |
9 | 0x5fcb8163acbefb5ec5184ce4bc11fb81e3333131 | 3,896,776 OPUS | 0.39% |
10 | 0x2eec83c40172696f2bb44d5aebf05659cebe05a7 | 3,415,371 OPUS | 0.34% |
11 | 0x30e133113ea617d06ee6e9180027a26b406b48be | 3,105,135 OPUS | 0.31% |
12 | 0xfe541095a4fdef61f149732030193a33aeda3581 | 2,748,280 OPUS | 0.27% |
13 | 0x6224bb85f254bfe607283b9d628caa411fe44584 | 2,635,764 OPUS | 0.26% |
Wallets support Claude Opus (OPUS) Ethereum ERC-20
Listings and exchanges
Exchange | Last price | Listing date |
---|---|---|
ParaSwap Ethereum | -- | Jan-04-2025 08:17 GMT |
Uniswap (V2) | -- | Jan-04-2025 08:17 GMT |
Uniswap (V3) | -- | Jan-04-2025 08:17 GMT |
Saddle | -- | Jan-04-2025 08:17 GMT |
Pionex | -- | Jan-04-2025 08:17 GMT |
Frequently asked questions
Claude Opus (OPUS) price
Here’s the latest Claude Opus (OPUS) price and other essential data about this cryptocurrency. At TheBitBorn.Com, we gather and offer valuable content, including the current exchange rate of 1 Claude Opus (OPUS) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About Claude Opus (OPUS)'s Price and Future Potential
Thanks to TheBitBorn.Com, you'll always be in the loop with the latest news. First off, you can easily check the current Claude Opus (OPUS) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's Claude Opus (OPUS) worth?"—we've got it all covered for you!
If you're into Claude Opus (OPUS)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, TheBitBorn.Com keeps you updated with the latest news on Claude Opus (OPUS)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the Claude Opus (OPUS) market!
Post Comments
Comments
0