CFTC (Commodit...mmission) on Ethereum ERC-20
Contract: 0x49e97f8b57cccb8c4c0d3477fe052a378f27592b
CFTC (Commodit...mmission) is a cryptocurrency, deployed on Ethereum Blockchain (ERC-20)
Deployed at
Nov-26-2024 21:45
Max Total Supply
100,000,000,000 Commodity Futures Trading Commission
Circulating Supply
100,000,000,000 Commodity Futures Trading Commission
Holders
249
Price and Market Stats
Commodity Futures Trading Commission Liquidity: | --/-- |
Commodity Futures Trading Commission Price: | --/-- |
Market Cap: | --/-- |
Trading Volume 24h: | --/-- |
Volume / Market Cap: | --/-- |
Transactions 24h: | --/-- |
24h Low / 24h High: | --/-- |
7d Low / 7d High: | --/-- |
All-Time High: | --/-- |
All-Time Low: | --/-- |
Changes for 24h: | 0.00% |
Changes for 7d: | 0.00% |
BitQuery Check: | --/-- |
CFTC (Commodit...mmission) Coin data
Hello, I am David McMichael. I love making websites and graphics. Lorem ipsum dolor sit amet, consectetur adipiscing elit.
What is Ethereum?
Ethereum ERC-20 is a technical standard used for creating and issuing tokens on the Ethereum blockchain. It defines a set of rules, including how tokens are transferred, approved, and tracked. Most tokens on Ethereum, such as stablecoins and utility tokens, follow this standard, enabling interoperability across various wallets and decentralized applications (dApps). ERC-20 tokens have played a crucial role in the rise of decentralized finance (DeFi) and initial coin offerings (ICOs).
Smart Contract Audit
Is CFTC (Commodit...mmission) Token on Ethereum (ERC-20) Safe?
Holders
Address | Tokens amount | Percent | |
---|---|---|---|
1 | 0x3ee52aeb160d23491429c9ac59338a432d916d3d | 5,659,429,374 Commodity Futures Trading Commission | 5.66% |
2 | 0x6bcfa1d946a14fcec05819d98ae2888b9d7d4bc0 | 2,000,000,000 Commodity Futures Trading Commission | 2.00% |
3 | 0x999decb7451e5cf07ce2dd8c65b9be4400399999 | 1,999,999,999 Commodity Futures Trading Commission | 2.00% |
4 | 0x00f31b4f9f2eedc90ee956eef529b7f5e4a363ec | 1,997,803,834 Commodity Futures Trading Commission | 2.00% |
5 | 0xa433b7971e2437e4e886c1c5c069c2ef2a18d740 | 1,997,570,206 Commodity Futures Trading Commission | 2.00% |
6 | 0x890070087a31c92375c6390a3b39e9cd0aebbfe5 | 1,996,843,325 Commodity Futures Trading Commission | 2.00% |
7 | 0xbd36038cd4cf5d5120968fe30737fd7934060819 | 1,818,253,882 Commodity Futures Trading Commission | 1.82% |
8 | 0xf0fb72ec092349eb087f33163d2e251cd7ecc32a | 1,800,000,000 Commodity Futures Trading Commission | 1.80% |
9 | 0xeb3f146cdd0ded5f4d2098d51e735a9ccc4e4336 | 1,800,000,000 Commodity Futures Trading Commission | 1.80% |
10 | 0xdec64ff1d5033e47a8dacf19144a9bfe55cd3b9e | 1,800,000,000 Commodity Futures Trading Commission | 1.80% |
11 | 0xceb45ff56df6952be93826453aa93641dbab9e17 | 1,800,000,000 Commodity Futures Trading Commission | 1.80% |
12 | 0xc8e6d4f220545795afbe221c78a08b2056a381c0 | 1,800,000,000 Commodity Futures Trading Commission | 1.80% |
13 | 0x5df4e89bcc1acde16e7fc59092af68581d46f203 | 1,800,000,000 Commodity Futures Trading Commission | 1.80% |
14 | 0x52902fd49aedb5d7a93a6e590205cd84965f7c3a | 1,800,000,000 Commodity Futures Trading Commission | 1.80% |
15 | 0x233af0449ff4a6fa7025024f4f8d1483a0621e6a | 1,800,000,000 Commodity Futures Trading Commission | 1.80% |
16 | 0xc87aa6a54579f6ee46a07dc6f7bdf803358a894b | 1,711,819,154 Commodity Futures Trading Commission | 1.71% |
17 | 0xb4a97c95e1c4fceb97d282d4932bc9b2cb83a9ec | 1,637,500,000 Commodity Futures Trading Commission | 1.64% |
18 | 0x86d5211f2125caf31b17021cb1e28c15d8fa41f1 | 1,623,813,323 Commodity Futures Trading Commission | 1.62% |
19 | 0xbe67a3e4be078dc2c10ad17fa4d4712988cb372d | 1,597,031,989 Commodity Futures Trading Commission | 1.60% |
20 | 0xaa134040651194d91356867947b8abfed6dff9e1 | 1,565,774,357 Commodity Futures Trading Commission | 1.57% |
Wallets support CFTC (Commodit...mmission) Ethereum ERC-20
Listings and exchanges
Exchange | Last price | Listing date |
---|---|---|
ParaSwap Ethereum | -- | Jan-10-2025 06:13 GMT |
Uniswap (V2) | -- | Jan-10-2025 06:13 GMT |
Uniswap (V3) | -- | Jan-10-2025 06:13 GMT |
Saddle | -- | Jan-10-2025 06:13 GMT |
Pionex | -- | Jan-10-2025 06:13 GMT |
Frequently asked questions
CFTC (Commodit...mmission) price
Here’s the latest CFTC (Commodit...mmission) price and other essential data about this cryptocurrency. At TheBitBorn.Com, we gather and offer valuable content, including the current exchange rate of 1 CFTC (Commodit...mmission) to USD, to help you make informed investment decisions and achieve positive results.
Everything You Need to Know About CFTC (Commodit...mmission)'s Price and Future Potential
Thanks to TheBitBorn.Com, you'll always be in the loop with the latest news. First off, you can easily check the current CFTC (Commodit...mmission) price, updated in real-time because we know how crucial it is to have the latest info at your fingertips. You can also dive into key metrics like market cap, which reflects the total value of all coins sold, the low/high value that shows the price range across exchanges, and volume, which captures the total daily trading value. With all this data, you'll never have to wonder, "What's CFTC (Commodit...mmission) worth?"—we've got it all covered for you!
If you're into CFTC (Commodit...mmission)'s price chart, we've got that too—just pick the timeframe (from a day to the maximum available) and get a complete overview of its price movements over that period. Plus, TheBitBorn.Com keeps you updated with the latest news on CFTC (Commodit...mmission)'s current rate, potential changes, future forecasts, and growth prospects. With us, you'll stay ahead of the curve in the CFTC (Commodit...mmission) market!
Post Comments
Comments
0